General options
| Option | What it changes |
|---|---|
| Widget name | The label shown in your dashboard. |
| Widget variant | The visual layout and behavior family for the selected widget type. Changing variants can rebuild the matching config, style, and datasource defaults. |
| Widget code import | Applies a shared style/configuration code to the current editor session. |
Datasource options
| Option | What it changes |
|---|---|
| Notion Datasource | The Notion database/source Blocky reads from. |
| Label Field | The text property used as the chart label. |
| Value Fields | The number properties used as chart values or series. |
| Question Field | The text property used as a flashcard question. |
| Answer Field | The text property used as a flashcard answer. |
| Options Field | The text property used for quiz flashcard choices. |
| Quote Field | The text property used as the quote body. |
| Author Field | The text property used as the quote author. |
Chart style options
| Option | What it changes |
|---|---|
| Data | Chart rows and series values. |
| Config labels | Human-readable labels and colors for chart keys. |
| Axis | Tick lines, axis lines, labels, and chart scale labels. |
| Domain | Minimum and maximum values used by chart scales. |
| Margin | Inner spacing around the chart plot. |
| Dots | Point markers on line and radar charts. |
| Labels | In-chart value labels for bars, lines, pie slices, radar, and radical charts. |
| Legend | A key that explains chart series or slices. |
| Radius | Rounded bar corners, donut hole size, or radical chart ring size depending on chart type. |
| Opacity | Area fill strength for area charts. |
Timer options
| Widget | Main options |
|---|---|
| Stopwatch | Card colors, display colors, button colors, neon effects, shadows, and variant-specific frame styling. |
| Countdowns | Target date, timer labels, card colors, progress ring/bar colors, digital/space/holiday visual layers. |
| Pomodoro | Focus length, break length, session text, gamified/boss data, start/reset buttons, and theme colors. |
| World clocks | Time zones, city labels, clock face colors, time text, date text, and analog/gradient styling. |
Study options
| Widget | Main options |
|---|---|
| Flashcards | Question/answer cards, quiz options, card colors, content colors, buttons, and quiz answer-state colors. |
| Habit | Habit labels, progress state, milestones, heatmap cells, completion buttons, and gamified colors. |
| Progress | Current value, max value, step size, progress bars, circular/segmented display, labels, headers, and buttons. |
Misc options
| Widget | Main options |
|---|---|
| Streaks | Streak count, progress, level display, locked/unlocked states, and button styling. |
| Horoscope | Zodiac sign, period/day data, card colors, icon colors, text colors, and buttons. |
| Dice | Dice layout, dice count, display colors, card/header colors, and roll button colors. |
| Quotes | Quote list, quote/author text colors, divider colors, datasource mapping, and card/button styling. |
| Mood | Mood entries, mood-level colors, heatmap or weekly blocks, stats, and buttons. |